Trekking Team Nepal will not book any International Flight to and from Kathmandu, therefore you should take care of your flight yourself, however all the international flight that goes from Kathmandu to Lhasa, Bhutan, Sikkim and Delhi are booked by us and they are also included in most of the trip featured in this site. We can also recommend you some well known companies that deal with flight worldwide. Let us know if you required help regarding this matter.
As there are not so many direct flights to Kathmandu and most of the flights are fully booked long time before, therefore we strongly recommend you to make early booking. Please be inform that taking direct flight to Kathmandu will be more expensive rather than coming via Delhi, Dhaka or Karachi but our experiences tell us that you should only look the flight which fly to Kathmandu directly if possible so that you have less chances of loosing your baggage and connection.
DOMESTIC TICKET:
We Do sell Domestic ticket, booking is available by net (e-mail).
| Trunk Sectors | NPR Fare | Fuel Surcharge | $-Fare | Fuel-Surcharge |
| Kathmandu to Bhadrapur | 4050 | 470 | 137 | 8 |
| Kathmandu to Bhairahawa | 2940 | 345 | 101 | 6 |
| Kathmandu to Bharatpur | 1635 | 215 | 79 | 4 |
| Kathmandu to Biratnagar | 3560 | 395 | 108 | 7 |
| Kathmandu to Dhangadhi | 6735 | 660 | 158 | 11 |
| Kathmandu to Janakpur | 1960 | 250 | 86 | 4 |
| Kathmandu to Mountain | 6000 | 640 | 145 | 11 |
| Kathmandu to Nepalgunj | 4200 | 495 | 137 | 8 |
| Kathmandu to Pokhrara | 2300 | 280 | 86 | 5 |
| Kathmandu to Simara | 1370 | 185 | 72 | 3 |
| STOL Sectors | ||||
| Kathmandu to Jomsom | 3400 | 385 | 156 | 6 |
| Kathmandu - Jumla | 4030 | 675 | 11 | |
| Kathmandu to Kangeldanda | 1870 | 255 | 103 | 4 |
| Kathmandu to Lamidanda | 1960 | 215 | 89 | 4 |
| Kathmandu to Lukla | 2355 | 260 | 109 | 4 |
| Kathmandu to Manang | 4200 | 375 | 145 | 6 |
| Kathmandu to Meghauly | 1895 | 210 | 99 | 4 |
| Kathmandu to Phaplu | 2090 | 240 | 103 | 4 |
| Kathmandu to Ramechhap | 1435 | 160 | 54 | 3 |
| Kathmandu to Rumjatar | 1765 | 200 | 76 | 3 |
| Kathmandu to Surkhet | 5495 | 630 | 133 | 11 |
| Kathmandu to Taplejung | 3530 | 400 | 193 | 7 |
| Kathmandu to Tumlingtar | 2810 | 315 | 89 | 5 |
| Nepalgunj to Dolpo | 1865 | 285 | 103 | 5 |
| Nepalgunj to Doti | 2290 | 255 | 4 | |
| Nepalgunj to Jumla | 1910 | 290 | 78 | 5 |
| Nepalgunj to Rukum Salle | 1275 | 190 | 3 | |
| Nepalgunj to Sanfebagar | 2290 | 250 | 82 | 4 |
| Nepalgunj to Simikot | 2550 | 385 | 116 | 6 |
| Nepalgunj to Surkhet | 1110 | 120 | 46 | 2 |
| Nepalgunj to Talcha | 2060 | 310 | 116 | 5 |
| Pokhara to Bhairahawa | 1700 | 195 | 78 | 3 |
| Pokhara to Bharatpur | 1370 | 155 | 69 | 3 |
| Pokhara to Jomsom | 1370 | 155 | 76 | 3 |
| Pokhara to Manang | 1075 | 160 | 101 | 3 |
| Surkhet to Bajhang | 1520 | 225 | 71 | 4 |
| Surkhet to Jumla | 1370 | 205 | 78 | 3 |
| Surkhet to Bajura | 1420 | 225 | 68 | 4 |
| Surkhet to Dolpo | 1515 | 255 | 87 | 4 |
| Surkhet to Rukum | 1175 | 170 | 60 | 3 |
| Surkhet to Simikot | 2300 | 295 | 106 | 5 |
| Surkhet to Talcha | 1520 | 220 | 80 | 4 |
| Surkhet to Chaurjhari | 930 | 145 | 2 | |
Note: The Fares and Fuel Surcharges are subjected to change without prior notice.
$ Fare & FSC Revised with effect from 01 Feb 2009.
NPR FSC Revised with effect from 10 Jan 2009.
Terms and Conditions
1. 10% Round Trip Discount, 33% Child Discount, 25% Senior Citizenship Discount and 90% Infant Discount (Below 2 Years) are applicable on above fares only for Nepalese Citizen.
2. 15% Service Charge and Fuel surcharge will be charged on all FOC (Free of Cost) Ticket (On both Local and Dollar Fare)
3. 33% child discount is not applicable both in Everest Flight (in both Dollar and Local fare.
© TREKKING TEAM NEPAL PVT.LTD.
Post box: 12863, Chaksibari Marg, JP School Road, Thamel, Kathmandu, Nepal
Tel/Fax 00977 1 4 35 45 19
trekking@mail.com.np